2007 Massachusetts Open High School Powerlifting Championships      
 
Class Lifter Age School B.W.   SQ   BP   DL   Total
Men
Fr/So
114 Morton, Patrick T1 CCHS 109.00 140 95 170 405
 
123 Acevedo, Luis T1 MPHS 123.00 230 140 255 625
 
132 Hagerty, Patrick T1 XBHS 127.75 145 135 230 510
 
148 DiPlacido, Matt T2 XBHS 148.00 265 190 305 760
 
165 Zeghibe, Michael T2 XBHS 164.00 250 150 265 665
 
181 Grassa, Steven T2 BBN 173.00 360 280 420 1060
Hudson, Darrell T2 MPHS 173.00 350 220 450 1020
Cassaro, Jospeh T1 XBHS 174.00 245 160 285 690
Zeno, Jose T1 PVHS 171.50 265 120 300 685
Robles, Justin T1 PVHS 168.00 205 145 315 665
 
198 Moore, Ryan T1 XBHS 195.00 365 225 435 1025
DeSilva, Vincent T2 CCHS 186.00 355 215 360 930
Valentin, Wascar  T2 MPHS 196.00 305 185 400 890
Izquierdo, Johnny T2 PVHS 197.00 285 145 400 830
Metellus, Schneyder T2 BHS 187.00 250 175 300 725
Fitzgeralld, Ryan T2 PVHS 197.00 175 105 265 545
Martin, Colton T2 XBHS 185.00 195 340
220 Lima, Matthew T2 CCHS 213.00 365 220 370 955
Corbesero, Steven T2 XBHS 207.00 285 160 385 830
275 Tisme, Alex T2 BHS 244.00 200 375
 
Men  
Jr/Sr
114 Orsi, Douglas T2 XBHS 112.00 265 165 275 705
 
132 Lewis Jr., John T2 EBHS 132.25 375 150 420 945
Tannozzivi, Matthew T3 XBHS 131.00 265 165 300 730
 
148 Heckstell, Jousha  T2 MPHS 147.75 370 175 380 925
Iozzo, Brian T3 XBHS 143 265 185 350 800
Torres, Pedro T2 PVHS 136 215 205 275 695
Devaney, Cory T2 SHS 140 160
 
165 Labathe Jr., Sergio T2 MPHS 163.00 325 240 430 995
Chan, Ryan T2 XBHS 162.00 235 185 300 720
Lopez, Kevin T2 BHS 160.00 225 300
 
181 Bruno, Mark T3 SHS 180.5 360 280 460 1100
Oullette, Paul T2 XBHS 179 385 245 445 1075
LeVine, Michael T3 CCHS 176 355 245 420 1020
Sanon, Kevin T2 BHS 170 365 175 325 865
Minelli, Ed T3 XBHS 180 395
198 Norcott, Jonathan T3 NHS 192 570 335 555 1460
Petrino, David T3 XBHS 196.75 515 235 540 1290
Shea, Matt T3 XBHS 192 495 275 500 1270
Crowley, Ryan T3 XBHS 191 455 305 455 1215
Walsh, Joseph T2 XBHS 189.5 445 260 440 1145
Bruno, Jeff T3 SHS 190.25 330 305 410 1045
Ross, Collin T2 XBHS 198.00 360 245 415 1020
Asack, Paul T2 XBHS 198.25 330 230 410 970
Morris, Michael T2 XBHS 193 305 195 420 920
Coburn, Harold T2 BHS 191 275 195 360 830
Mellet, Brian T2 XBHS 195.5 350
Bradshaw, Ryan T2 THS 188.75
 
220 Tomolillo, Eric T3 RI 202.50 500 275 460 1235
O'Brien, Gregory T2 XBHS 201.25 415 285 460 1160
Azeez, Karyim T2 BHS 200.00 400 250 450 1100
McFadden, Colin T2 LHS 219.25 425 245 425 1095
O'Connell, Kelan T3 THS 214.50 290 585
 
242 Pimentel, Matthew T2 CCHS 241.00 495 305 475 1275
Freeman, Paul T2 XBHS 226.50 465 275 490 1230
Nedd, Kyle T3 BHS 240.00 410 270 500 1180
Richmond, Matthew T2 XBHS 226.00 405 265 455 1125
Santiago, Kelvin T3 MPHS 234.00 400 220 400 1020
Raftery, Kevin T2 XBHS 235.00 320 185 345 850
Jasper, Brendan   CT 236.50 530 525
275 Anderson, Brett T2 XBHS 273.50 675 350 615 1640
Kipp, Bryan T3 XBHS 259.00 465 315 510 1290
Condon, Mark T3 ORHS 258.00 365 275 405 1045
SHW Previte, Joshua 17 BroHS 276.00 500 320 470 1290
White, Mark 18 XBHS 280.00 390 245 465 1100