2006 Massachusetts Open High School Powerlifting Championships
 
Class Lifter School Age B.W.   SQ   BP   DL   Total
Men
Fr/So
114
Orsi, Douglas XBHS T1 109.75 215 175 250 640
123
Bageralla, Chris EBHS T1 121.50 180 105 225 510
132
Portriat, Anthony EBHS T2 130.56 215 120 275 610
148
Soba, Julio  PVHS T1 143.00 165 105 265 535
181
Mellet, Brian XBHS T1 180.50 285 200 335 820
198
Ross, Collin XBHS T1 196.00 330 260 375 965
Sullivan, Tony XBHS T2 197.00 315 180 405 900
Asack, Paul XBHS T2 190.00 305 215 370 890
Izquiedo, Johnny PVHS T1 188.00 225 145 355 725
Fitzgerald, Ryan PVHS T1 191.00 125 85 255 465
220
Richmond, Matthew XBHS T2 205.00 335 205 365 905
242
Freeman, Paul XBHS T2 233.50 445 260 475 1180
Earls, Nicholas XBHS T2 227.00 325 275 405 1005
275
Previte, Joshua BHS T2 251.75 405 275 365 1045
SHW
Gomez, Dennis EBHS T1 277.00 185 120 205 510
Men
Jr/Sr
114
Olivares, Brian EBHS T2 114.00 130 75 185 390
123
Orsi, Craig XBHS T2 123.50 185 200 275 660
Garcia, Louis EBHS T2 122.00 175 175
132
Lewis Jr., John EBHS T2 132.00 340 170 370 880
148
Jaimes, Luis XBHS T2 148.00 300 215 365 880
Decenzo, Mark XBHS T2 138.00 265 185 400 850
Carrillo, Ismael EBHS T2 147.00 320 160 290 770
165
LeVine, Mike CCHS T2 161 335 250 375 960
Witschel, Michael XBHS T2 159.5 245 250 330 825
O'Neil, Derek EBHS T2 164 260 185 375 820
Obasohan, Michael EBHS T2 161.5 315 155 330 800
Srokowski, Michael CT T2 163
181
Crowley, Ryan XBHS T2 178 410 255 405 1070
Shea, Matthew XBHS T2 178 380 230 440 1050
Budreau, Tom XBHS T2 177 335 250 445 1030
Lewis, Kevin XBHS T2 177 350 190 420 960
Boch, Joseph XBHS T3 178 300 240 365 905
Minelli, Edward XBHS T2 177.5 275 185 445 905
Henry, Dan EBHS T3 169 285 205 365 855
Bruno, Mark SHS T2 181
198
Norcott, John NHS T2 190.50 510 275 520 1305
Fox, Bobby RI T2 191.00 440 325 450 1215
Petronio, David XBHS T2 190.50 450 225 485 1160
Walsh, Joseph XBHS T2 195.00 385 265 405 1055
Bruno, Jeff SHS T2 190.00 340 260 400 1000
Biscoe, Timothy XBHS T2 188.50 355 205 440 1000
Brennan, John XBHS T2 192.00 335 235 430 1000
O'Brien, Gregory XBHS T2 188.50 345 225 395 965
220
Tomolillo, Eric RI T2 209.00 470 255 450 1175
Williams, James EBHS T2 215.00 470 240 450 1160
Pimentel, Matthew CCHS T2 217.50 450 250 450 1150
Gillian, Ryan XBHS T2 202.00 320 230 430 980
Kawadler, Jared XBHS T2 217.00 425
242
McShay, Ryan PHS T3 223.00 305 315 405 1025
Henriquez, Henry EBHS T2 222.00 230 150 320 700
275
Kipp, Bryan XBHS T2 238.50 415 270 480 1165
SHW
Anderson, Brett XBHS T2 278.00 555 320 545 1420
White, Mark XBHS T2 286.25 315 225 405 945