2004 Massachusetts Open High School Powerlifting Championships          
 
Class Lifter School Age B.W. SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 Subtotal DL 1 DL 2 DL 3 Total
Women
Varsity
114 Tran, Thuy EBHS 18 114.5 95 115 -135 55 60 70 185 85 95 105 290
123 Choquet, Amanda GNBVT 18 117 -135 -135 -135 -95 -95 100 * 185 195 -210 *
Men
JV
Fr/So
132 Silva, Scott GNBVT 15 128 205 255 -265 165 185 190 445 255 285 320 765
148 Walsh, Joseph XBHS 14 143.5 150 -180 200 120 -140 140 340 245 280 -295 620
O'Harte, Cormac XBHS 15 145.5 165 185 -195 95 -135 -140 280 -245 245 290 570
165 Gifford, Nick GNBVT 15 158 -215 -215 215 165 185 -190 400 -320 320 355 755
Lombardo, Zack GNBVT 15 156.5 -125.0 -135 135 135 145 -160 280 225 260 285 565
181 Gillan, Ryan XBHS 15 173 165 190 225 145 160 -170 385 225 285 300 685
Washburn, Manny GNBVT 15 169 -225 -225 -225 145 165 -185 * 205 235 255 *
198 Necchi, Christopher XBHS 15 196 240 265 285 185 205 -225 490 300 325 350 840
Comeau,Charles XBHS 16 183 200 230 260 145 -185 -185 405 285 330 -370 735
Montella, Josh GNBVT 17 196.3 -415 -455 -455   *   *
242 Doyle, Thomas XBHS 15 226 325 355 -385 -175 195 -215 550 -330 330 405 955
275 Anderson, Brett XBHS 14 251 320 340 380 145 170 -190 550 290 340 380 930
Men
Varsity
132 Penza, Michael XBHS 16 129 -250 250 285 180 205 210 495 275 315 330 825
165 Greaney, Joe XBHS 18 155 300 330 -350 190 225 -245 555 265 315 340 895
Baptiste, Andrew GNBVT 16 158 285 300 325 165 175 -185 500 335 355 385 885
Ball, Matthew XBHS 17 165 245 270 -285 135 155 -175 425 325 345 365 790
Kubick, Kory GNBVT 17 161.5 225 -235 -235 145 165 -185 390 245 275 -350 665
Fasano, Jr., Ralph XBHS 17 164.5 345 365 385 -220 -235 -235   345 380 400  
181 Solomon, Anthony XBHS 16 177.5 275 -310 310 215 240 -250 550 330 365 385 935
Barrows, Orlando EBHS 19 173 225 250 -275 -225 -225 235 485 275 300 365 850
198 Westgate, Brandon GNBVT 17 187 -230 230 -250 -225 225 -245 455 -300 300 -350 755
220 McDonough, Brian XBHS 16 217 405 430 450 255 275 -295 725 400 440 475 1200
Mahla, Matt XBHS 16 212.5 345 -375 -375 215 230 -250 575 395 435 -475 1010
Guglielmo, Antonio EBHS 18 219 275 300 345 -185 185 210 555 350 400 430 985
Gentile, Nick XBHS 17 218 315 -340 340 220 -245 -245 560 345 375 405 965
Gomes, Kyle GNBVT 16 200.5 -285 -285 285 -185 205 225 510 300 350 -385 860
Pimentel, Ross GNBVT 16 214 -275 -275 275 165 175 -190 450 325 355 -385 805
242 Kelly,Jared XBHS 17 224.5 405 450 -500 230 255 270 720 405 450 480 1200
Wilson, Jeffery XBHS 17 240.5 -365 365 -405 -225 225 235 600 425 -460 495 1095
Peterson, Derek XBHS 18 232 300 340 -360 250 -265 265 605 375 405 455 1060
275 Abrams, Zachary XBHS 16 266.5 370 410 425 260 280 -305 705 425 465 -495 1170
Harrell, Terence EBHS 17 263 135 -155 155 90 105 120 275 280 315 -345 590
SHW Colwell, Ryan XBHS 17 280.5 355 405 415 215 230 250 665 405 455 495 1160
Best Lifter: Men's Lightweight- Michael Penza
Men's Heavyweight- Brian McDonough